Sources
Everything on Housing Map comes from open government data published under the Open Government Licence v3.0. Nothing is proprietary, modelled by us, or bought.
| Data | Publisher | Coverage | Refresh |
|---|---|---|---|
| Social housing tenure | ONS (TS054), National Records of Scotland (UV404), NISRA | UK | Each census |
| Sold prices | HM Land Registry Price Paid | England & Wales | Monthly |
| Floor areas | Energy Performance Certificates (MHCLG) | England & Wales | Quarterly |
| Recorded crime & ASB | data.police.uk | England, Wales & NI | Monthly |
| Road & rail noise | DEFRA, Natural Resources Wales, Scottish Government | Great Britain | Every 5 years |
| Deprivation | MHCLG (IoD 2025), Welsh Government (WIMD), Scottish Government (SIMD), NISRA (NIMDM) | UK, per nation | Every 3–5 years |
| Broadband availability | Ofcom Connected Nations | UK | Twice yearly |
| Schools | DfE Get Information about Schools | UK (independent schools: England only) | Daily |
| School inspections | Ofsted management information | England | Monthly |
| Nurseries & pre-schools | Ofsted childcare register | England | Quarterly |
| Green belt & conservation areas | planning.data.gov.uk (MHCLG) | England | Continuous |
| Listed buildings | National Heritage List (Historic England) | England | Continuous |
| Green space | OS Open Greenspace | Great Britain | Twice yearly |
| Stations & stops | NaPTAN (DfT) | UK | Daily |
| GPs & pharmacies | nhs.uk | England & Scotland | Monthly |
| Postcode geography | ONS National Statistics Postcode Lookup | UK | Quarterly |
| Basemap | Esri, HERE, Garmin, OpenStreetMap contributors | Global | Continuous |
See the methodology for how each is processed, or download the local-authority dataset as CSV.
Page updated 15 August 2026 ·
Questions or corrections: [email protected].